Our company is engaged in the processing of oilseeds (soybeans, rapeseed, flax, sunflower), as well as the production of agricultural products: high-protein soybean meal (48% protein, 52% protein), soybean oil, soybean hull.
The products have all the necessary permit documents.
Read MoreName, unit of measure | SOYBEAN MEAL | SOYBEAN GRIST |
---|---|---|
Moisture, % | 10.0 | 11.0 |
Protein,% | 45.25 | 45.06 |
Fiber,% | 3.00 | 5.58 |
Oil Content,% | 6.0 | 1.84 |
Ash ,% | 5.7 | 6.87 |
Urease Activity, pH Change | 0.05 | 0.05 |
Soluble Protein | 86.76 | 83.44 |
Branstein Protein,% | 51.73 | 51.34 |
Arginine, % in terms of raw matter | 3.07 | 3.34 |
Lysine, % in terms of raw matter | 3.23 | 2.8 |
Tyrosine, % in terms of raw matter | 1.86 | 1.31 |
Phenylalanine, % in terms of raw matter | 2.95 | 2.61 |
Histidine, % in terms of raw matter | 1.14 | 1.19 |
Leucine, % in terms of raw matter | 3.07 | 3.67 |
Isoleucine, % in terms of raw matter | 2 | 2 |
Methionine, % in terms of raw matter | 0.56 | 0.61 |
Valine, % in terms of raw matter | 2.51 | 1.91 |
Proline, % in terms of raw matter | 2.61 | 2.26 |
Threonine, % in terms of raw matter | 2.23 | 1.92 |
Serine, % in terms of raw matter | 2.63 | 2.59 |
Alanine, % in terms of raw matter | 2.62 | 2.14 |
Glycine, % in terms of raw matter | 2.6 | 2.05 |
Cystine, % in terms of raw matter | 0.33 | 0.43 |
Glutamic Acid, % in terms of raw matter | 5.17 | 8.17 |
Aspartic Acid, % in terms of raw matter | 6.30 | 4.17 |
100% environmentally friendly production
High protein content – 52 % PR
Low fiber content – 3.0 %
Low urease content – 0.05